Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Certification : | CE ISO |
Price : | |
Brand Name : | Xrido |
Model Number : | Customizable |
Delivery Time : | 5-30 word days |
Model | Shear Force (T) | Press Cylinder (T) | Edge Length (MM) | Feeding Height (MM) | Cuttable Times Per Minute (Times/Second) | Total Power (KW) |
XSM-200 | 200 | 120 | 1400 | 650 | 3-4 | 22X2 |
XSM-300 | 300 | 120 | 1600 | 650 | 3-4 | 22X2 |
XSM-400 | 400 | 120 | 1600 | 650 | 3-4 | 37X2 |
XSM-500 | 500 | 150 | 1600 | 800 | 4-5 | 37X3 |
XSM-600 | 600 | 150 | 1600 | 800 | 4-5 | 45X3 |
XSM-800 | 800 | 200 | 2000 | 1000 | 5-6 | 55X3 |
XSM-1000 | 1000 | 300 | 2000 | 1000 | 6-7 | 55X4 |
XSM-XSM | 1500 | 400 | 2000 | 1500 | 7-8 | 55X5 |
![]() |