Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Xrido |
Model Number : | Customizable |
Certification : | CE ISO TUV |
Payment Terms : | Negotiable |
Delivery Time : | 2-30 Working Days |
![]() | ![]() |
Motor The shredder adopts a full copper core motor to reduce energy
consumption and have a longer service life. | Shredder Chamber The materials enter the blades chamber through the feeding system,
they are shredded into small pieces. Using high quality carbon
steel making. It's strong and durable. |
![]() | ![]() |
Reducer The gearbox of the shredder is welded with steel plates, with high
accuracy, good contact, low noise and long service life. | Double shaft Double shaft shredder adopts two-axis independent drive, so that
the production of materials to produce the corresponding pressure
to achieve automatic feedingfunction |
![]() | ![]() |
waste steel parts Steel barrel, waste bike, scrap cars, used car body, light metal,
motorbicycle, waste square steel, metal pipe etc. waste appliance parts waste refrigerator scrap, used TV sets, waste air conditioner,
micro woven, PCB board etc. | wood part and paper waste part wood branch, furniture scrap, desk, chair, bed, mattress
etc.magazine scrap, book waste, industrial carton box, used
newspaper etc. Industrial scrap part leather scrap, cloth, industrial packages, used cloth yard etc. |
model | size(L×W×H)(mm) | feed inlet size (mm) | blade diameter (mm) | power (kw) |
XD-500 | 2800×1300×1850 | 500×480 | 200 | 2200 |
XD-800 | 3000×1300×1850 | 800×480 | 200 | 2500 |
XD-1000 | 3300×1900×2200 | 1000×690 | 300 | 5200 |
XD-1200 | 3600×2000×2200 | 1200×690 | 300 | 6400 |
XD-1500 | 4180×2100×2400 | 1500×850 | 550 | 9000 |
XD-1800 | 5800×2400×3300 | 1800×1260 | 550 | 13600 |
XD-2000 | 6400×2700×3500 | 2000×1490 | 600 | 20100 |
XD-2500 | 7500×3200×3800 | 2500×1800 | 600 | 25000 |
XD-3000 | 8600×3500×4000 | 3000×1800 | 600 | 31000 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |